Pune, Maharashtra
GST No. 27BRYPV8763R1ZX
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:| Measurement Range | 90% |
| Accuracy | +/-2% of full scale |
| Application | Hospital |
| Country of Origin | Made in India |
| Color | White |
| Signal output | 14mV |
| Linearity | +/-2% of full scale |
| Response T90 | 13 sec |
Approx. Rs 9,800 / PieceGet Latest Price
Product Details:| Response Time | 5 s |
| Country of Origin | Made in India |
| Color | Red |
| Pack Type | Box |
| Measurement Range | 100% O2 |
| Output | 13 mV in Air |
| Response Time T | 40 s |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Operating Voltage | 24V |
| Brand | Citicels |
| Output Current ( in mA) | 30 |
| Usage/ Application | Commercial |
| Material | SS |
| Country of Origin | Made in India |
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:| Usage/Application | Automotive |
| Target gases | Oxygen |
| Operating Voltage | 24V |
| Brand | Citicel |
| Country of Origin | Made in India |
| Load | 100 Q |
| Output Signal | 0.10 +/- 0.02 mA |
| Timer | Less than 15 Seconds |
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:| Usage/Application | Medical |
| Target gases | Oxygen |
| Dimensions | 28x47.3mm |
| Country of Origin | Made in India |
| Sensing principle | Galvanic cell |
| Operating conditions | 5 DegreeC ~ 40 DegreeC 10 ~ 90R.H. (no condensation) |
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:| Usage/Application | Medical |
| Brand | CitiCel |
Product Overview
The 70XV Oxygen Sensor is a high-performance, planar-style oxygen sensor designed for use in various applications, including automotive, industrial, and medical.
Key Features
1. *High Accuracy*: The 70XV Oxygen Sensor provides accurate oxygen level measurements, ensuring reliable performance in critical applications.
2. *Fast Response Time*: With a response time of <10 seconds, this sensor quickly detects changes in oxygen levels, enabling timely adjustments and decisions.
3. *Wide Operating Range*: The 70XV Oxygen Sensor operates effectively in a wide temperature range (-40C to 125C) and can measure oxygen levels from 0 to 100%.
4. *Compact Design*: The sensor's compact, planar design makes it easy to integrate into various
Approx. Rs 3,300 / PieceGet Latest Price
Product Details:| Measurement Range | 21% |
| Accuracy | +/-2% of full scale |
| Humidity | 98% |
| Application | Hospital |
| Country of Origin | Made in India |
| Signal output | 14mV |
| Linearity | +/-2% of full scale |
| Response T90 | 13 sec |
Explore More Products
© Hakimi Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited